PRICE & PROMOTION
- - Package A: The “Truly” Laser tooth whitening
Price: 7,500฿ Promotion from 10,000 - - Package B: The “Truly” Laser tooth whitening and Home Bleaching
Price: 8,500฿ Promotion from 11,000 - - Package C: The “Truly” Laser tooth whitening for 2 Persons
Price: 14,000฿ Promotion from 18,000 - - Package D: The “Truly” Laser tooth whitening and Home Bleaching for 2 Persons
Price: 16,000฿ Promotion from 21,000 - - Package E: Home bleaching for DUO
Price: 9,000฿ - - Package F : Porcelain Veneer (6 teeth or more in the same jaw, upper or lower front) with the ordinary Empress Esthetic
until Dec 31, 2015 only
Price: 9,000฿ (per tooth) - - Package G: The ultrathin porcelain veneer “Durathin” (Less than 6 teeth per jaw).
until Dec 31, 2015 only
Price: 18,000฿ from 22,000 per tooth - - Package H: Special promotion for the ultrathin porcelain Veneer “Durathin) (6 teeth or more in the same jaw).
until Dec 31, 2015 only
Price: 16,000฿ (per tooth) - - Package I: Zoom ! Whitening
Price: 9,000฿ Promotion from 12,000
OUR PRICE
Laser Tooth whitening "Simple, safe, fast and effective in just 1 visit" |
Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
"Truly" laser tooth whitening (Special Promotion) | 7,500 * Promotion from 10,000 |
227 | 289 | 326 |
"Truly" laser tooth whitening + Home Bleaching (Special Promotion) | 8,500 * Promotion from 10,000 |
258 | 327 | 370 |
Home Bleaching / USA "Economic package / 3 syringes" | 3,500 |
106 | 135 | 153 |
Home Bleaching / USA " Standard package / 6 syringes" | 5,000 |
152 | 193 | 218 |
Home Bleaching / USA "Duo package / 12 syringes" (for 2 persons) | 9,000 |
273 | 347 | 392 |
Dental Veneer "Extreme Makeover" | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Porcelain Veneer with Empress Esthetics system less than 6 teeth per jaw (originally from THB 12,000 per tooth), until Dec 31, 2015 only | 11,000 | 333 | 423 | 479 |
Special promotion for Porcelain Veneer (6 teeth or more in the same jaw, upper or lower front) with the ordinary Empress Esthetic until Dec 31, 2015 only |
9,000 (per tooth) |
273 | 347 | 392 |
The ultrathin porcelain veneer “Durathin” (Less than 6 teeth per jaw). Originally from THB 22,000 per tooth).until Dec 31, 2015 only |
18,000 (per tooth) |
545 | 693 | 783 |
Special promotion for the ultrathin porcelain Veneer “Durathin) (6 teeth or more in the same jaw). until Dec 31, 2015 only |
16,000 (per tooth) |
485 | 616 | 696 |
Prosthodontics (Crown, Bridge, Denture) | ||||
Porcelain fused to metal crown - The definite price mainly depends on the quality of gold alloy, which varies from 0% gold to 87% gold | 9,000-17,000 | 273 - 515 | 347 - 654 | 392 - 740 |
All Ceramic Crown - Cercon (Zirkon) or YZ system ![]() |
15,000-17,000 | 455 - 515 | 577 – 654 | 653 - 740 |
All Ceramic Crown - Procera or CEREC Zirconia![]() |
17,000 | 515 | 654 | 740 |
Dental Post and core (standard post) | 4,500- 6,000 | 136 - 182 | 173 - 231 | 196 - 261 |
Acrylic full denture (1 jaw) | 14,000-16,000 | 424 - 485 | 539 - 616 | 609 – 696 |
Metal frame partial denture (tooth support) | 12,000-16,000 | 364 - 485 | 462 - 616 | 522 – 696 |
Plastic frame partial denture ( < 7 teeth ) | 4,500- 8,000 | 136 - 242 | 173 - 308 | 196 - 348 |
Dental Implant And Accessories | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Single tooth Dental Implant - various systems (ITI-Straumann / USA,Nobel Biocare / USA,BioHorizon, Renew, Paragon,Zimmer, Osstem) |
30,000-40,000 surgical part per tooth (Not including the implant abutment and the porcelain crown. See the price below.) |
909 - 1,212 | 962 – 1,539 | 1,087 – 1,740 |
Immediate Dental Implant (1 trip implant) | 40,000 surgical part per tooth (Not including the implant abutment and the porcelain crown. See the price below.) |
1,212 | 1,539 | 1,740 |
Implant Abutment + Porcelain Crown on Implant |
230,000 - 35,000 | 909 - 1,061 | 962 – 1,347 | 1,087 – 1,522 |
The permanent crown on the dental implant | 18,000-20,000 | 545 - 606 | 12,693 – 13,462 | 14,348 – 15,218 |
All-On-4 ™ | 330,000 | 10,000 | 15,000 | 16,957 |
All-On-5 ™ | 390,000 | 11,820 | 15,000 | 16,956 |
All-On-6 ™ | 430,000 |
13,030 | 16,538 | 18,695 |
Teeth-in-An-Hour™ (Nobel Biocare / USA) | 500,000 - 580,000 | 15,152 - 17,576 | 19,231 – 22,308 | 21,740 – 25,218 |
Zygoma Implants™ - 1 trip | 580,000 | 17,576 | 22,308 | 25,218 |
NobelGuide 3D | 20,000-50,000 | 606 - 1,515 | 770 – 1,923 | 870 – 2,174 |
4 implants and 10 porcelain bridges | 330,000-380,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
10,000 - 11,515 | 12,693 – 14,616 | 14,348 – 16,522 |
6 implants and 10 porcelain bridges | 420,000-470,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
12,727 - 14,242 | 16,154 – 18,077 | 18,261 – 20,435 |
2 Dental Implants + Overdenture | 170,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
5,152 | 6,539 | 7,392 |
4 implants + overdenture | 280,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
8,485 | 10,770 | 12,174 |
More Dental Treatments | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Root Canal treatment / Endodontics | ||||
Front tooth | 6,000 -7,000 | 181 - 212 | 231 – 270 | 261 – 305 |
Premolar tooth | 8,000 - 9,000 | 242 - 273 | 308 – 347 | 348 – 392 |
Molar tooth | 10,000-14,000 | 303 - 424 | 385 - 538 | 435 - 609 |
Oral surgery | ||||
Normal Tooth extraction | 1,000-1,500 | 30-45 | 39 - 58 | 44 - 66 |
Surgical Removal of Wisdom / Impacted tooth | 2,000-5,000 | 61 - 151 | 77 - 193 | 87 - 218 |
Regular teeth cleaning (not heavy calculus) | 1,000-1,500 | 30 - 45 | 39 - 58 | 44 - 66 |
Teeth cleaning with air-flow system | 1,000 | 30 | 39 | 44 |
Teeth cleaning with air-flow system and a full mouth scaling (the ultrasonic cleaning) | 1,400-1,800 | 42 - 55 | 54 - 70 | 61 - 79 |
Tooth Colored Filling | ||||
1 surface filling (cost per tooth) | 800-1,000 | 24 - 30 | 31 - 39 | 35 - 44 |
2 surface filling (cost per tooth) | 1,300-1,500 | 39 - 45 | 50 - 58 | 50 - 66 |
More Dental Services | ||||
Gum Treatment / Root Planing by Gum Dentist (cost per jaw quadrant) | 1,800 - 2,500 | 55 - 76 | 70 - 97 | 79 - 109 |
Night Guard | 2,500 | 76 | 97 | 109 |
X-Ray - intra-oral / periapical film | 150 | 5 | 6 | 7 |
X-Ray - Computerized Panoramic / OPG | 1,200 | 36 | 47 | 53 |
* All treatment fees based on US Dollar or Australian Dollar To Thai Baht Exchange rate, Exchange rates can Differ from day to day.
No Hidden Charges, No Discrimation in, NO Charge for Overeseas Cases.