PRICE & PROMOTION
Dental Veneer "Extreme Makeover" | THB | US$ | AU$ | NZ$ |
---|---|---|---|---|
Porcelain veneer with the latest Emax Lithium Disilicate system e0fafa | 12,000 | 363 | 462 | 522 |
Special promotion for Porcelain Veneer (6 teeth or more in the same jaw, upper or lower front) until Dec 31, 2015 only | 11,000 (per tooth) | 333 | 423 | 479 |
The ultrathin porcelain veneer “Durathin” (Less than 6 teeth per jaw). Originally from THB 22,000 per tooth).until Dec 31, 2015 only | 18,000 (per tooth) | 545 | 693 | 783 |
Special promotion for the ultrathin porcelain Veneer “Durathin) (6 teeth or more in the same jaw).until Dec 31, 2015 only | 16,000 (per tooth) | 485 | 616 | 696 |
Zoom! WhiteSpeed | ||||
1 person | 9,0000 originally from 12,000 |
273 | 347 | 392 |
OUR PRICE
Laser Tooth whitening
"Simple, safe, fast and effective in just 1 visit" |
Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
"Laser tooth whitening* (1 person) | 7,500 | 227 | 289 | 326 |
Laser tooth whitening* (2 persons) | 14,000 | 424 | 539 | 609 |
Dental Veneer "Extreme Makeover" | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Home bleaching (3 syringes) / USA | 3,500 | 106 | 135 | 153 |
Home bleaching (6 syringes) / USA | 5,000 | 152 | 193 | 218 |
Home Bleaching / USA "Duo package / 12 syringes" (for 2 persons) | 9,000 | 273 | 347 | 392 |
Composite Veneer (1 visit) | 5,000 | 152 | 193 | 218 |
Porcelain veneer with the latest Emax Lithium Disilicate system | 12,000 | 363 | 462 | 522 |
Special promotion for Porcelain Veneer (6 teeth or more in the same jaw, upper or lower front) .until Dec 31, 2015 only |
11,000 (per tooth) |
333 | 423 | 479 |
All Porcelain Crown (Metal FREE) | 13,000 - 15,000 | 394 - 455 | 500 - 577 | 566 - 653 |
The ultrathin porcelain veneer “Durathin” (Less than 6 teeth per jaw). Originally from THB 22,000 per tooth).until Dec 31, 2015 only |
18,000 (per tooth) |
545 | 693 | 783 |
Special promotion for the ultrathin porcelain Veneer “Durathin) (6 teeth or more in the same jaw).until Dec 31, 2015 only |
16,000 (per tooth) |
485 | 616 | 696 |
Prosthodontics (Crown, Bridge, Denture) | ||||
Porcelain fused to metal crown - The definite price mainly depends on the quality of gold alloy, which varies from 0% gold to 87% gold | 10,000 - 17,000 | 303 - 515 | 385 - 654 | 435 - 740 |
All Porcelain Crown (Metal FREE) Empress, Cercon, Lava, Procera and more | 15,000 - 17,000 | 455 - 515 | 577 – 654 | 653 - 740 |
Dental Post and core (standard post) | 4,500 - 6,000 | 136 - 182 | 173 - 231 | 196 - 261 |
Acrylic full denture (1 jaw) | 14,000-16,000 | 424 - 485 | 539 - 616 | 609 – 696 |
Metal frame partial denture (tooth support) | 12,000-16,000 | 364 - 485 | 462 - 616 | 522 – 696 |
Plastic frame partial denture ( < 7 teeth ) | 4,500- 8,000 | 136 - 242 | 173 - 308 | 196 - 348 |
Dental Implant And Accessories | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Single tooth Dental Implant - various systems (ITI-Straumann / USA,Nobel Biocare / USA,BioHorizon, Renew, Paragon,Zimmer, Osstem) |
25,000 – 40,000 surgical part per tooth (Not including the implant abutment and the porcelain crown. See the price below.) |
758 - 1,213 | 962 – 1,539 | 1,087 – 1,740 |
Immediate Dental Implant (1 trip implant) ![]() |
40,000 - 45,000 surgical part per tooth (Not including the implant abutment and the porcelain crown. See the price below.) |
1,212 - 1,364 | 1,539 – 1,731 | 1,740 – 1,957 |
Implant Abutment + Porcelain Crown on Implant |
25,000 – 35,000 | 758 - 1,061 | 962 – 2,116 | 1,087 – 2,392 |
All-On-4 ™ ![]() |
350,000 | 10,606 | 13,462 | 15,218 |
All-On-5 ™ ![]() |
390,000 | 11,820 | 15,000 | 16,956 |
All-On-6 ™ ![]() |
430,000 |
13,030 | 16,538 | 18,695 |
Zygoma Implants™ - 1 trip | 580,000 | 17,576 | 22,308 | 25,218 |
4 implants and 10 porcelain bridges | 330,000-380,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
10,000 - 11,515 | 12,693 – 14,616 | 14,348 – 16,522 |
6 implants and 10 porcelain bridges | 420,000-470,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
12,727 - 14,242 | 16,154 – 18,077 | 18,261 – 20,435 |
2 Dental Implants + Overdenture | 170,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
5,152 | 6,539 | 7,392 |
4 implants + overdenture | 250,000 We will collect ONLY the cost of surgery part (approx. 60-70% of the total cost) during surgery. The remained amount will be paid next time. |
7,575 | 9,616 | 10,870 |
More Dental Treatments | Our Price | |||
---|---|---|---|---|
THB | US$ | AU$ | NZ$ | |
Denture | ||||
Denture Complete Full Denture (2 JAWS –upper and lower) | 28,000-30,000 | 848 - 909 | 1,077 – 1,154 | 1,077 – 1,305 |
Plastic framework partial denture 1-7 teeth | 4,000-8,000 | 121 - 242 | 154 - 308 | 174 – 348 |
Metal framework partial denture | 10,000 up | 303 up | 385 up | 435 up |
Root Canal Treatment | ||||
Front tooth | 6,000 - 7,000 | 181 - 212 | 231 – 270 | 261 – 305 |
Premolar tooth | 8,000 - 9,000 | 242 - 273 | 308 – 347 | 348 – 392 |
Molar tooth | 10,000-14,000 | 303 - 424 | 385 - 538 | 435 - 609 |
Tooth Extraction | ||||
Simple tooth extraction | 1,000 - 1,800 | 30 - 55 | 39 – 70 | 40 - 72 |
Wisdom tooth extraction | 2,500 - 6,000 | 76 - 182 | 97 – 231 | 109 - 261 |
General Dentistry | ||||
Tooth Colored Filling * based upon the size of each cavity | 1,000 - 2,100 | 30 - 64 | 39 - 81 | 44 - 92 |
Regular Teeth Cleaning and Fluoride Polishing | 1,200 – 1,500 | 36 - 45 | 47 - 58 | 53 - 66 |
Air Flow Cleaning | 1,500 - 2,000 | 45 - 61 | 58 - 77 | 66 - 87 |
Teeth cleaning with air-flow system and full mouth scaling (the ultrasonic cleaning) | 2,000 - 3,000 | 61 - 91 | 77 - 116 | 87 - 131 |
* All treatment fees based on US Dollar or Australian Dollar To Thai Baht Exchange rate, Exchange rates can Differ from day to day.
No Hidden Charges, No Discrimation in, NO Charge for Overeseas Cases.